Game report
Sat Jan. 07 2017 4:00 pm
BAYVIEW BLACKHAWKS
×
TORONTO CANUCKS
BAYVIEW BLACKHAWKS
home team
0:2
TORONTO CANUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BAYVIEW BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Dicicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Mazza | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO CANUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Defalco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Klaudusz | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Paul Parisien | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Santanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Sciacca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYVIEW BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 20 | 1 | 29 | 0.950 | 0 | 0 |
TORONTO CANUCKS goalies | |||||||||
Stats are not available |