Game report
Sun Feb. 05 2017 12:00 pm
BAYVIEW BLACKHAWKS
×
DRAGON KNIGHTS
BAYVIEW BLACKHAWKS
home team
0:3
DRAGON KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BAYVIEW BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Dicicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Enes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Kekewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Steven Longo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gino Caputo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Robert Fraser | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Adriano Gencarelli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Nick Imeneo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Silva | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Anthony Vallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYVIEW BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 20 | 3 | 30 | 0.850 | 0 | 0 |
DRAGON KNIGHTS goalies | |||||||||
Stats are not available |