Game report
Wed Mar. 08 2023 7:00 pm
OWLS
×
PK PIRATES
OWLS
home team
5:2
PK PIRATES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:05 | OWLS | ESG | 1 | 0 | Bilal Govani | Talha Kapadiya, Abrar Khota | |||
07:10 | PK PIRATES | ESG | 1 | 1 | Eric Dickinson | Michael Boyd | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:19 | PK PIRATES | ESG | 1 | 2 | Michael Boyd | Nate Houseley | |||
04:40 | OWLS | ESG | 2 | 2 | Muhammad Tagari | RIZWAN Shaikh | |||
09:33 | OWLS | ESG | 3 | 2 | RIZWAN Shaikh | Suleman Parekh | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:12 | OWLS | ESG | 4 | 2 | Ubaidullah Abowath | Talha Kapadiya | |||
09:43 | OWLS | ESG | 5 | 2 | Ubaidullah Abowath | Mohammad Sedu, Abubakar Shaikh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:05 | OWLS | Talha Kapadiya | 2 | Unsportsmanlike Conduct | |||||
08:05 | PK PIRATES | Ezekiel Santos | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
OWLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ubaidullah Abowath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Bilal Govani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Talha Kapadiya | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Abrar Khota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Manjawala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Parekh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dawood Rahaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Sedu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abubakar Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
RIZWAN Shaikh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Muhammad Tagari | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PK PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephen Antonioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Boyd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Connor Choffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Dafopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Dziemian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Fritzlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Houseley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody MCGHEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ezekiel Santos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jake Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Vatalaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ahmad Patel | 8 | 2 | 30 | 0.750 | 0 | 0 |
PK PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Houseley | 30 | 5 | 30 | 0.833 | 0 | 0 |