Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PK PIRATES | 10 | 8 | 1 | 1 | 17 |
OWLS | 10 | 8 | 2 | 0 | 16 |
GONGSHOW | 10 | 6 | 4 | 0 | 12 |
EMPIRE | 10 | 4 | 6 | 0 | 8 |
RED WOLVES | 10 | 3 | 6 | 1 | 7 |
GOONSQUAD | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Wed May. 10 PK PIRATES 1:4 OWLS
- Tue May. 09 OWLS 3:3 PK PIRATES
- Thu May. 04 PK PIRATES 3:2 EMPIRE
- Wed Apr. 26 EMPIRE 5:6 PK PIRATES
- Wed Apr. 19 PK PIRATES 4:1 EMPIRE
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Michael Boyd | 4 | 6 | 3 | 9 |
Mike Capano | 2 | 2 | 2 | 4 |
Tyler Jarvis | 2 | 0 | 3 | 3 |
Neil Tkachuk | 4 | 1 | 1 | 2 |
Stephen Antonioni | 4 | 1 | 0 | 1 |
Daniel Fritzlar | 4 | 1 | 0 | 1 |
Aaron Vatalaro | 4 | 1 | 0 | 1 |
Eric Dickinson | 3 | 1 | 0 | 1 |
Ezekiel Santos | 4 | 0 | 1 | 1 |
Connor Choffe | 3 | 0 | 1 | 1 |
*denotes player has been deleted
All stats