Game report
Mon Apr. 17 2023 7:00 pm
PK PIRATES
×
GONGSHOW
PK PIRATES
home team
4:1
GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:55 | PK PIRATES | ESG | 1 | 0 | Aaron Vatalaro | Sam Auer | |||
06:51 | GONGSHOW | ESG | 1 | 1 | Terrence Yeh | Nagib Ladha | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:37 | PK PIRATES | ESG | 2 | 1 | Tyler Jarvis | Michael Boyd, Sam Auer | |||
05:17 | PK PIRATES | ESG | 3 | 1 | Connor Choffe | Michael Boyd | |||
09:29 | PK PIRATES | ESG | 4 | 1 | Connor Choffe | Brandon Howell |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:10 | PK PIRATES | Daniel Fritzlar | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:09 | PK PIRATES | Justin Dziemian | 2 | Body Contact |
Player summary - home
PK PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephen Antonioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Auer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Boyd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Connor Choffe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Alex Dafopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Dziemian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Fritzlar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brandon Howell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cody Mcghee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ezekiel Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Vatalaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Spathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terrence Yeh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PK PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jake Tkachuk | 19 | 1 | 30 | 0.947 | 0 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kevin Berg | 16 | 3 | 29 | 0.813 | 0 | 0 |