Game report
Sun Apr. 27 2025 6:00 pm
ICE HOLES
×
VIPERZ
ICE HOLES
home team

4:4

VIPERZ
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:11 | VIPERZ | PPG | 0 | 1 | Mathew Grenier | Bill Constantinou, Josh Robinson | |||
05:20 | ICE HOLES | ESG | 1 | 1 | Jeff Foy | ||||
07:52 | ICE HOLES | SHG | 2 | 1 | Bobby Turley | Adam Pente | |||
08:23 | VIPERZ | PPG | 2 | 2 | Nicholas Grozdanovski | Josh Robinson, Steven Grozdanovski | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:32 | ICE HOLES | PPG | 3 | 2 | Jeff Foy | Sean Cepeda, Bobby Turley | |||
04:33 | VIPERZ | ESG | 3 | 3 | Al Arena | Bill Constantinou, Alex Alentejeiro | |||
05:43 | ICE HOLES | ESG | 4 | 3 | Ty Brown | Sean Cepeda, Tyler Strutt | |||
08:46 | VIPERZ | ESG | 4 | 4 | Josh Robinson | Steven Grozdanovski, Mathew Grenier |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:20 | ICE HOLES | Andrew Meister | 2 | Tripping | |||||
07:19 | ICE HOLES | Ryan Lumsden | 2 | Interference | |||||
07:52 | VIPERZ | Bill Constantinou | 4 | Slashing | |||||
09:46 | VIPERZ | John Daley | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:31 | ICE HOLES | Steven Foy | 2 | Interference |
Player summary - home
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ty Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Steven Foy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adam Pente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Player summary - away
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Al Arena | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
John Daley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mathew Grenier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Nicholas Grozdanovski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Steven Grozdanovski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Justin Habaybeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ankur Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 20 | 4 | 30 | 0.800 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Ginzburg | 20 | 4 | 30 | 0.800 | 0 | 0 |