Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO HEAT | 10 | 5 | 4 | 1 | 11 |
VIPERZ | 10 | 4 | 4 | 2 | 10 |
ICE HOLES | 10 | 4 | 5 | 1 | 9 |
FRESH MEAT | 10 | 4 | 6 | 0 | 8 |
Recent games
- Sun Apr. 27 ICE HOLES 4:4 VIPERZ
- Sun Apr. 13 ICE HOLES 6:7 VIPERZ
- Tue Apr. 08 ICE HOLES 6:1 FRESH MEAT
- Sun Apr. 06 TORONTO HEAT 2:1 ICE HOLES
- Sun Mar. 30 ICE HOLES 6:5 SCARBOROUGH STINGERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Jeff Foy | 1 | 2 | 0 | 2 |
Bobby Turley | 1 | 1 | 1 | 2 |
Sean Cepeda | 1 | 0 | 2 | 2 |
Ty Brown | 1 | 1 | 0 | 1 |
Adam Pente | 1 | 0 | 1 | 1 |
Tyler Strutt | 1 | 0 | 1 | 1 |
Taso Agelopoulos | 1 | 0 | 0 | 0 |
Steven Foy | 1 | 0 | 0 | 0 |
Ray Gingras | 1 | 0 | 0 | 0 |
Dennis Lykiardopoulos | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats