Game report
Tue May. 27 2008 7:00 pm
GEORGINA SHOCKERS
×
EAGLES
GEORGINA SHOCKERS
home team
0:5
EAGLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
GEORGINA SHOCKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marvin Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Caesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Holm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Ireton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Lamoureax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Pegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Ruggiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Scavuzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Robert Carusi | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
Chris Case | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Dupuis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Garrett Goericke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Henderson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Jared Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Pollard | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
Kevin Shannon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jamie Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGINA SHOCKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Victor Deng | 35 | 5 | 30 | 0.857 | 0 | 0 |
EAGLES goalies | |||||||||
Stats are not available |