Game report
Tue Jun. 17 2008 7:00 pm
CAPT. BROWNEYE & THE SWASHBUCKLERS
×
GUNNERS
CAPT. BROWNEYE & THE SWASHBUCKLERS
home team
0:4
GUNNERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
CAPT. BROWNEYE & THE SWASHBUCKLERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Altimari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Berardini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Scott Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Cardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Koczarowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Kopet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Lyall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Pezzelato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Tiffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cam Treacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Vettese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J Zezima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GUNNERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Bacioo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Maurizio Bonanno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Bonifazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Campagna | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Lawrence Dipietro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nunzio Giambattista | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Domenic Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Ramolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ricciuti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Tye | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
CAPT. BROWNEYE & THE SWASHBUCKLERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Justin Cutting | 31 | 4 | 30 | 0.871 | 0 | 0 |
GUNNERS goalies | |||||||||
Stats are not available |