goalies leaders
Player | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gus Giannoulis | 4 | 2 | 2 | 0 | 0 | 83 | 13 | 120 | 3.25 | 0.843 | 0 | 0 | 0 |
Elie Mansour | 3 | 1 | 2 | 0 | 0 | 60 | 12 | 90 | 4.00 | 0.800 | 0 | 0 | 0 |
Ryan Ceresino | 2 | 1 | 0 | 1 | 0 | 26 | 4 | 60 | 2.00 | 0.846 | 0 | 0 | 0 |
Sean Botelho | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 30 | 3.00 | 0.667 | 0 | 0 | 0 |
Bill Lyden | 1 | 1 | 0 | 0 | 0 | 16 | 1 | 30 | 1.00 | 0.938 | 0 | 0 | 0 |
*denotes player has been deleted