players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Shane Hann | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Nas Farzan | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Matt Dobson | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Brandon Brown | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Billy Stoutley | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sheriff Giwa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt King | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robbie Matteo | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Louis Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Jukes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Tobias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musa Monshizada | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Robert Taverner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Jordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted