players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Gurtej Singh | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
Gerald Hoeppner | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Saqib Durrani | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Vinder Singh | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Boris Sher | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Henry Martinez | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rajeev Menon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrew Bayer | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Morris | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Nick Antony | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Peter Antony | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Vin Chaly | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Pereira | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rajean Kojhy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ran Menon | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dennis Guevara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted