players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Scott White | 10 | 13 | 10 | 23 | 4 | 0 | 1 | 0 |
Nabil Jamal | 9 | 4 | 14 | 18 | 4 | 1 | 1 | 0 |
Shawn Hannon | 7 | 9 | 6 | 15 | 8 | 0 | 1 | 0 |
Ron Peleg | 9 | 4 | 8 | 12 | 4 | 1 | 2 | 0 |
Steve Tzaras | 7 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
Robert Hudson | 8 | 3 | 6 | 9 | 14 | 1 | 0 | 0 |
Edwin Suen | 9 | 5 | 3 | 8 | 6 | 0 | 0 | 0 |
Patrick Clarke | 8 | 5 | 3 | 8 | 4 | 0 | 0 | 0 |
Alvin Suen | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Mike Jeffrey | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Peter Zinner | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Jeff Hasselfeldt | 10 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Martin Houghton | 9 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Stuart Munro | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Mike Patykewich | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Rob Kurti | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Chris Munro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tal Peleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted