players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Lee Druken | 12 | 14 | 28 | 42 | 0 | 6 | 2 | 0 |
Nelson Soares | 12 | 14 | 20 | 34 | 8 | 1 | 3 | 0 |
Brandon Parps | 9 | 6 | 3 | 9 | 0 | 1 | 0 | 0 |
Adam Perri | 10 | 5 | 4 | 9 | 4 | 0 | 0 | 0 |
Joe Rizzi | 9 | 3 | 3 | 6 | 12 | 1 | 1 | 0 |
Mark Hebbes | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
John Lake | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
Nathan Hummel | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Brandon Carroll | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Shawn Moon | 12 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
Rocco Traetto | 7 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
Chris Lioulios | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Claudio Natoli | 11 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Wayne Milloy | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Mario Lamberti | 10 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Steve Paterson | 8 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Tony Perri | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
*denotes player has been deleted