players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Brandon Brown | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Louis Brown | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Matt Dobson | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Robbie Matteo | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Billy Stoutley | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
David Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steve Jukes | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Sheriff Giwa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Danny Ko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt King | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Hann | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Szachrajuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted