players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Lee Druken | 7 | 7 | 11 | 18 | 0 | 1 | 0 | 0 |
Nelson Soares | 9 | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
Matthew Hebbes | 8 | 6 | 7 | 13 | 22 | 1 | 0 | 0 |
Brandon Parps | 10 | 5 | 5 | 10 | 6 | 1 | 0 | 0 |
Adam Perri | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Mark Hebbes | 9 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
Mike Da silva | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nathan Hummel | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Joe Rizzi | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
John Lake | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Brandon Carroll | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Vince Oppedisano | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vince Pasqualino | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Shawn Moon | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Claudio Natoli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mario Lamberti | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Steve Paterson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Perri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenston Henry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Milloy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lioulios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted