players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Angelo Mele | 10 | 5 | 9 | 14 | 4 | 2 | 0 | 0 |
Hussien Hammad | 7 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
Rayal Cormier | 10 | 6 | 2 | 8 | 8 | 1 | 0 | 0 |
Nabil Jamal | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Ray Nanji | 7 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Frank Vetro | 5 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
Peter Zinner | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Ron Peleg | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shafraz Surani | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Neil Woodfine | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Graham Leibold | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Remi Szlachta | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas Clement | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Sepehr Dijouri | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Chris Green | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Dimitraklas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Araya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Mammola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mchulry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Celinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Corallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted