players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Richard Campos | 9 | 5 | 6 | 11 | 4 | 1 | 0 | 0 |
Steve Sorbara | 9 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
Frank Costa | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Jason Tomlinson | 6 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
Peter Penacho | 10 | 2 | 3 | 5 | 20 | 0 | 0 | 0 |
Luciano Logozzo | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
Joey Bellissimo | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Peter Bello | 6 | 1 | 4 | 5 | 8 | 1 | 0 | 0 |
Danny Rocha | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Andrew Sisi | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
Denny Lopes | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Richard Nunes | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
Tony Ricci | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Joe Meleca | 8 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
Rob Soares | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mike Garcia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rui Coelho | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gwalter Sousa | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cesar Bernardo | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luigi Caruso | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mike Mazza | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Wally De sousa | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jerry Rattenni | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted