players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Russell Forster | 14 | 5 | 11 | 16 | 8 | 0 | 0 | 0 |
Stephen Pierce | 12 | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
Jason Pinheiro | 14 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
Ryan Sutherland | 8 | 5 | 2 | 7 | 8 | 1 | 0 | 0 |
Alex Alentejeiro | 12 | 1 | 6 | 7 | 4 | 1 | 0 | 0 |
David Heath | 11 | 5 | 1 | 6 | 8 | 0 | 1 | 0 |
Dani Ierullo | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Ashley Pereira | 13 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
Scott Mcfarland | 13 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
John Dilorenzo | 8 | 1 | 4 | 5 | 12 | 0 | 0 | 0 |
Marco Confalone | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Patrick Inwood | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Steve Devries | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Joe Schembri | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
George Sgourakis | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Richard Belley | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Brad White | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fred Poirot | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sean Connery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steve Pereira | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tom Proios | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zein Dawood | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Alfano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Sargeanti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bevan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted