players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jimmy Sgourakis | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Fred Poirot | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Jon Ducas | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Steve Pereira | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
George Sgourakis | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Ryan Sutherland | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Russell Forster | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
Donovan Harty | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
Steve Devries | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edward Rapkoski | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blair Moore | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Stephen Pierce | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Steve Waldriff | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Bevan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Carruthers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tom Proios | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Schembri | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Richard Jones | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted