players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Fong To | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
T.J. Stovell | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shawn Miller | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Rose | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keith Brown | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sheldon Brown | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Parker | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gary Sopha | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edward Cunningham | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ronnie Evenden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamesion King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex De sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano Dimuccio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alessandro Marrone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Di stasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted