players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Rajeev Menon | 9 | 2 | 10 | 12 | 6 | 1 | 0 | 0 |
Ryan Kimel | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Vin Chaly | 7 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
Nick Antony | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Andrew Bayer | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Dennis Guevara | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Boris Sher | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Kelly Ryan | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
Gurtej Singh | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
John To | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Henry Martinez | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Kishan Mooljee | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Morris | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ran Menon | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerald Hoeppner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peter Antony | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Giuseppe Colantonio | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Chris Pereira | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lloyd Osborne | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jon Geller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Galea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted