players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Hiro Sasaki | 13 | 8 | 5 | 13 | 2 | 3 | 1 | 0 |
Len Notaro | 13 | 1 | 6 | 7 | 24 | 0 | 0 | 0 |
Darrin Jones | 12 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
Brent Hughes | 11 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
Dominic Palladino | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Jason Hammond | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Greg Walker | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
David Fiscaletti | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
Sam Kyriakopoulos | 13 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
Marty Coker | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Steve Liotta | 11 | 1 | 1 | 2 | 32 | 0 | 0 | 0 |
Jason Greenham | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Walter Grey | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Gus Konstantakos | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
William O'Neill | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Mavroudis | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Rich Liotta | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
George Maurisado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted