players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Vin Chaly | 11 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
Ryan Kimel | 13 | 7 | 3 | 10 | 6 | 2 | 0 | 0 |
Andrew Bayer | 12 | 3 | 7 | 10 | 2 | 1 | 0 | 0 |
Ryan Morris | 12 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
Rajean Koshy | 10 | 2 | 5 | 7 | 2 | 2 | 0 | 0 |
Kishan Mooljee | 9 | 1 | 5 | 6 | 6 | 0 | 1 | 0 |
Boris Sher | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Blair Schultz | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Gurtej Singh | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Robert Merciera | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Felice Turano | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dennis Guevara | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Henry Martinez | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Lloyd Osborne | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Mark Kimel | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Jared Carroll | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Gerald Hoeppner | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris May | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Chuck Galea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Pereira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted