players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Tanner Millson | 11 | 4 | 8 | 12 | 22 | 0 | 0 | 0 |
Nathan Wright | 11 | 4 | 6 | 10 | 6 | 0 | 0 | 0 |
Matt Caruana | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Andrew Mcclatchey | 12 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
John Demille | 10 | 3 | 5 | 8 | 14 | 0 | 0 | 0 |
Neil Mcclatchey | 12 | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
Devon Sutton | 9 | 5 | 1 | 6 | 6 | 0 | 0 | 0 |
Dan Cowx | 9 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Matt Barnes | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Kyle Searle | 8 | 3 | 2 | 5 | 6 | 1 | 0 | 0 |
Mark Sutton | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Cam James | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Jake Paulin | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
James Neal | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Ryan Sutton | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Jesse Gimblett | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Nelson Lang | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Stafford | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Curtis Robinson | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Tyson Gimblett | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Peter Heersalop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted