players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Derek Olan | 12 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
* Mike Haley | 6 | 6 | 7 | 13 | 5 | 0 | 1 | 0 |
* Blake Prior | 12 | 2 | 8 | 10 | 6 | 1 | 0 | 0 |
* Ryan Kitchen | 12 | 1 | 9 | 10 | 8 | 1 | 0 | 0 |
* Brent Foley | 11 | 7 | 2 | 9 | 0 | 1 | 0 | 0 |
* Steve Mackay | 11 | 4 | 5 | 9 | 22 | 0 | 0 | 0 |
* Bryan Cosway | 11 | 5 | 2 | 7 | 6 | 0 | 0 | 0 |
* John Shields | 13 | 0 | 6 | 6 | 10 | 0 | 0 | 0 |
* Brad Smart | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
* Chris Haley | 7 | 2 | 3 | 5 | 12 | 0 | 0 | 0 |
* Kyle Murdorch | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
* Cody Heley | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
* Sean Netley | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
* Brent Stokes | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
* Brandon Saper | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Aaron Chopee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Craig Marqu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Doug Smart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mark Weir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted