players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Shawn Hannon | 4 | 3 | 1 | 4 | 10 | 0 | 0 | 0 |
Russell Brett | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Peter Zinner | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Zafer Sami | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Evan Eichler | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jassie Khaira | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ron Peleg | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Aron Chand | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Ethan Mcshone | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Elias Manolis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vinay Bagaria | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Bonney | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bobby Banwait | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Clarke | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chris Munro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted