players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Sudeep Saraon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Norman Osmond | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* George Charalabidopoulos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Daniel Sigal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Shawn Courneya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Garre Edmund | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Phil Loconte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* William O'Neill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Dan Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Giuseppe Colantonio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Corey Courneya | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Sean Drennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Sanjay Krishnan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Craig Lugsdin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Gary Coulter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted