players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Shawn Hannon | 5 | 5 | 6 | 11 | 2 | 1 | 0 | 0 |
Brendan Kowal | 5 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
Matt Race | 4 | 4 | 2 | 6 | 2 | 2 | 0 | 0 |
Andrew Race | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
Matt Blakeman | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Andrew Hiltz | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
Ken Morita | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rob Hiltz | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Grant Kealey | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Brandon Lyons | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryk Cameron | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Suleman Chichwadia | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamie Hiltz | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Cornacchia | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jim Papaefthimiou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted