players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mario Ventullo | 14 | 7 | 19 | 26 | 0 | 0 | 1 | 0 |
Jp Difazio | 10 | 6 | 12 | 18 | 12 | 0 | 0 | 0 |
Anthony Novia | 5 | 10 | 5 | 15 | 0 | 0 | 2 | 0 |
Aurelio Marrone | 11 | 6 | 5 | 11 | 6 | 0 | 1 | 0 |
Tony Kritsonis | 10 | 6 | 5 | 11 | 20 | 1 | 0 | 0 |
Johnny Vono | 10 | 2 | 8 | 10 | 8 | 0 | 0 | 0 |
Ted Kritsonis | 13 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
Musa Monshizada | 14 | 1 | 6 | 7 | 16 | 1 | 0 | 0 |
Miguel Cunha | 4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
Claudio Marrone | 11 | 5 | 1 | 6 | 12 | 0 | 0 | 0 |
Christopher Pinto | 12 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
Hermano Ponte | 14 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
James Savona | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Minwoo Park | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Paul Campisi | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Renzo Marrone | 12 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Brent Larmour | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kioh Han | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Al Dimarco | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Maurizio Artale | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
John Carvalho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted