players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Frank Capacutti | 6 | 6 | 4 | 10 | 0 | 0 | 2 | 0 |
* George Halkidas | 10 | 2 | 5 | 7 | 6 | 1 | 0 | 0 |
* Joe Tirone | 8 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
* Chad Atkinson | 6 | 2 | 4 | 6 | 5 | 0 | 0 | 0 |
* Faisal Mehboob | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
* Frank Pellegrini | 7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
* Will Leithwood | 7 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
* Paul Grassa | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
* Brian Power | 3 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
* George Apostolidis | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
* Khary Adams | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
* Fausto Dicarlo | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Justin Figueira | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
* Rob Strowbridge | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Cecil Dasent | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Mike Pagniello | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Ron Grisbrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Kadeem Nurmohamed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted