players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jon Ducas | 7 | 10 | 4 | 14 | 4 | 1 | 0 | 0 |
Alex Alentejeiro | 10 | 2 | 12 | 14 | 2 | 0 | 0 | 0 |
Shawn Da costa | 7 | 2 | 9 | 11 | 2 | 0 | 0 | 0 |
Jon O'reilly | 10 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
Al Cancilla | 10 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
Melvin Murrant | 10 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
Steve Scarpitti | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Ashley Pereira | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Sergio Rocha | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Sean Connery | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
John Henry | 9 | 3 | 0 | 3 | 12 | 0 | 0 | 0 |
Fred Poirot | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Marco Oliveira | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Brando D'ambrosio | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
David Schaefer | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jason Pinheiro | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Daniel Smith | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
David Heath | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Russell Forster | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Tommy Hammond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Schembri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted