players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Danny Filice | 3 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
Charlie Lupo | 2 | 4 | 0 | 4 | 30 | 0 | 1 | 0 |
Carlo Caldi | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Massimo Principe | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Mike Milette | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Anthony Bartolini | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Steve Konstantopoulos | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Maurizio Lorusso | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Lupo | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Tony Talevski | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Paul Emer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kris Markowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wilson | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Karl Delmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Di pasquale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Medeiros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted