players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mark Krupa | 10 | 7 | 7 | 14 | 0 | 0 | 1 | 0 |
Jamie Farrow | 7 | 3 | 8 | 11 | 6 | 1 | 0 | 0 |
Peter Mallinos | 9 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
Donny Lagos | 10 | 1 | 6 | 7 | 8 | 0 | 0 | 0 |
Ted Kolkas | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
Tasos Hatzi | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Tommy Kolkas | 8 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
Michael Lippa | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Carm Diluciano | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
John Apostolakos | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Nurhan Cicekci | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Adam Gatsis | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Martin Vieira | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
George Papoutsas | 9 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Sted Stergiou | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Nick Paraskevopoulos | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
*denotes player has been deleted