players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Elias Manolis | 4 | 5 | 1 | 6 | 4 | 1 | 0 | 0 |
Waheed Mohammed | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 |
Russell Brett | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
Evan Eichler | 4 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Robert Cocksedge | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Zafer Sami | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Obaid Khan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Alex Spathis | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mustafa Alam | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Faran Rahi | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Waseem Bangash | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Abdul Matera | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Abbas Ali | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bobby Banwait | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abdul Rahman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bilal Uddin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Azher Khan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aron Chand | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Afzal Siddioui | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Huga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Devekos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Fernandes | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mateen Mohammad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasan Rahman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted