players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Michael Foy | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Chris Gubb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Louie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Papizzo | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jeff Foy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Gingras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Kumala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lumsden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Meister | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Tyler Strutt | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jeff May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted