players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Corinto Iampieri | 13 | 9 | 11 | 20 | 6 | 1 | 0 | 0 |
Lui Iampieri | 14 | 3 | 14 | 17 | 8 | 0 | 0 | 0 |
Arlindo Aragao | 10 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
Vinder Singh | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Salvy Trojman | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Shane Malhotra | 13 | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
Terry Remedios | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Phil Mun | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Alex Bovoletis | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Santino Caravello | 14 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Chris Nicolaides | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Robert Gladstone | 14 | 1 | 2 | 3 | 22 | 0 | 0 | 0 |
Corrado Amato | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Peter Antony | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carlos Martinho | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Cuzzolino | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
George Nestor | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Roy Duarte | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Danny Generali | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ross Porter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Busillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Reddeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted