players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Marco Trimboli | 9 | 7 | 10 | 17 | 4 | 1 | 0 | 0 |
Stephen Matera | 6 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
Herman Grewal | 14 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
Massimo Geraci | 10 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
Nelson Paiva | 9 | 3 | 5 | 8 | 14 | 1 | 0 | 0 |
Chris May | 11 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
John Naumoff | 10 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
Saki Petrouneas | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Felice Turano | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Michael Aiello | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Sean Shapcott | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Jim Porfido | 14 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Tom Calusic | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Jorge Da silva | 12 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Corey Hayman | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Sam Cuzzolino | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Faria | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Lajos | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Peter Hoang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Geraci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted