players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Ryan Whitney | 14 | 9 | 4 | 13 | 10 | 1 | 0 | 0 |
Jamie Dwyer | 13 | 6 | 3 | 9 | 2 | 0 | 0 | 0 |
Corey Skene | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Devon Sutton | 8 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Kevin Percell | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
Warren Brown | 9 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
Ryan Steel | 7 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Derek Anderson | 5 | 3 | 3 | 6 | 35 | 0 | 0 | 0 |
Pete Szemiot | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Ryan Lucas | 12 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
Tom Maester | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Rich Szemiot | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Mitch Boyle | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Andrew Thompson | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Shane Hayes | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeff Darrach | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Stefanin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gillan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted