players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Marc Uger | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
William Gribben | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jonathan Graham | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Annesley | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Matt Cannon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Pegler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Budgell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Geraghty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Russell | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandon Burtnik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hudson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Bowman | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jonathan Elman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted