players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Gary Mcfarlane | 8 | 11 | 4 | 15 | 4 | 1 | 0 | 0 |
* Lee Brown | 10 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
* Lorry Brown | 10 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
* Matthew Grove | 8 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
* Shawn Liberty | 10 | 1 | 5 | 6 | 12 | 0 | 0 | 0 |
* Enzo Bellissimo | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
* Dave Ametrano | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
* Miguel Veloso | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
* Clint Noel | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
* Ronny Thomas | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
* Tony Leal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Paul Bettencourt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Tito Cornejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Pavel Biedrzycia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mathew Da silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted