players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Luciano Dimuccio | 6 | 4 | 10 | 14 | 2 | 1 | 0 | 0 |
T.J. Stovell | 10 | 9 | 4 | 13 | 14 | 4 | 1 | 0 |
Nick Canali | 7 | 4 | 7 | 11 | 8 | 0 | 0 | 0 |
Phil Colella | 6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
Alex De sousa | 9 | 3 | 4 | 7 | 8 | 1 | 0 | 0 |
Gary Medeiros | 6 | 2 | 5 | 7 | 8 | 1 | 0 | 0 |
Dino Spinozzi | 9 | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
Al Santos | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Ronnie Evenden | 9 | 1 | 2 | 3 | 22 | 0 | 0 | 0 |
Larry Da cunha | 6 | 1 | 2 | 3 | 14 | 0 | 0 | 0 |
Alessandro Marrone | 4 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Joey Squillace | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Carmine Bonanno | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Jorden Budway | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Frank Di stasi | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sheldon Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bonfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duco Phangsoa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Qaqish | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Nizam Subioti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rami Zaharov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianfranco Cesario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Cunha | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Nixon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wazim Subioti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted