players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Antonio Coladonato | 9 | 4 | 5 | 9 | 8 | 1 | 0 | 0 |
Nick Antony | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Vin Chaly | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Eric Carteciano | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Chris Pereira | 3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
Raymond Monahan | 7 | 4 | 1 | 5 | 6 | 2 | 0 | 0 |
Peter Antony | 8 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
Rajeev Menon | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Raj Bassi | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Danny Generali | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Sam Cuzzolino | 6 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
Ran Menon | 7 | 2 | 1 | 3 | 16 | 1 | 0 | 0 |
Brett Daniel | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Henry Martinez | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Gurtej Singh | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dan Smith | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Robert Gladstone | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Dennis Guevara | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Renvel Gonsalves | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Lloyd Osborne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlo Bernardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Galea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted