players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Mark Hicks | 10 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
* Tino Ragozzo | 9 | 3 | 5 | 8 | 8 | 0 | 0 | 0 |
* Ryan Edey | 12 | 4 | 3 | 7 | 12 | 1 | 0 | 0 |
* Brian Brigadeiro | 11 | 0 | 5 | 5 | 16 | 0 | 0 | 0 |
* Jesse Grosse | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
* John Faiola | 11 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
* Joey Mancini | 11 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
* Angelo Mele | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
* Gus Accardi | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
* Carlo Ravenna | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
* Cash Lim | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
* Tony Corallo | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
* Rick Biasini | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
* Augie Tarsitano | 10 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
* Garin Kirwan | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Glen Franzese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Chris Foley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Joey March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Massimo Ravenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted