players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Dave Silva | 7 | 2 | 9 | 11 | 4 | 0 | 0 | 0 |
* Valentino Digirolamo | 8 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
* Fred Lalley | 9 | 2 | 5 | 7 | 20 | 0 | 0 | 0 |
* Giuseppe Colantonio | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
* Norman Osmond | 10 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
* Dan Smith | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
* Warren Bulmer | 7 | 1 | 5 | 6 | 8 | 0 | 0 | 0 |
* Jose Aviles | 3 | 4 | 1 | 5 | 2 | 1 | 0 | 0 |
* Ashif Kassam | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
* Joe Correia | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
* Shawn Courneya | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
* Sean Drennan | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
* Sanjay Krishnan | 10 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
* Corey Courneya | 6 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
* William O'Neill | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
* Ryan Howard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Sudeep Saraon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted