players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Brendan Roozen | 9 | 13 | 6 | 19 | 0 | 1 | 1 | 0 |
* Mark Kuller | 10 | 3 | 9 | 12 | 10 | 0 | 0 | 0 |
* Gord Brancato | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
* Mike Varty | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
* Darren Russell | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
* Terry Teare | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
* Doug Rowat | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
* Shaz Toussi | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
* William Kwok | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
* Mark Dejong | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
* Brad Segal | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
* John Dimarco | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
* Rob Dejong | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Mike Donnelly | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Jamie Mckeiver | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Kyle Leeson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Mike Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Gord R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted