players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Tamir Kleiner | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
Haron Karim | 5 | 7 | 4 | 11 | 2 | 0 | 0 | 0 |
Dorayd Bulis | 7 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
Daniel Santangelo | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Allan Small | 6 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
Dion Wilson | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Mike Shriqui | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
Jesse Salerno | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Mike Bloomberg | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
John Raimondo | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
John Burnett | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alessio Sblendorio | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Greg Cardelli | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Vito Curalli | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Benarroch | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luis Sousa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William O'Neill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Fonseca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashif Kassam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Micolta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Bulmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentino Digirolamo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted