players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jamie Farrow | 7 | 3 | 6 | 9 | 6 | 0 | 0 | 0 |
Andrew Lazaridis | 12 | 3 | 5 | 8 | 10 | 0 | 0 | 0 |
Tommy Kolkas | 10 | 4 | 2 | 6 | 12 | 0 | 0 | 0 |
Dave Silva | 14 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
Donny Lagos | 12 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Bruce Tiam-fook | 11 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
Tyler Hill | 12 | 3 | 0 | 3 | 10 | 0 | 0 | 0 |
Peter Kolkas | 11 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
Mark Krupa | 9 | 2 | 1 | 3 | 12 | 1 | 0 | 0 |
Antonio Geraci | 9 | 2 | 1 | 3 | 20 | 0 | 0 | 0 |
Ted Kolkas | 12 | 1 | 1 | 2 | 20 | 0 | 0 | 0 |
Navin Persaud | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Carm Diluciano | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Peter Lorefice | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin Vieira | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Gino Caputo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted