players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jamie Parkes | 10 | 5 | 5 | 10 | 6 | 2 | 0 | 0 |
Mark Cotgrave | 11 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Kiran Govind | 11 | 4 | 1 | 5 | 4 | 1 | 0 | 0 |
Cesar Cornejo | 13 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Richard Scott | 13 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Chris Thean | 13 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Colin Norris | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Maxim Zaiko | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Michael O'grady | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Kevin Callender | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Daniel Barker | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew Barker | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Syriani | 9 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Tito Cornejo | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Charlie Gueli | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Taylor Gordon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Pagliaroli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted