players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Chris May | 13 | 10 | 16 | 26 | 8 | 1 | 1 | 0 |
Stephen Matera | 10 | 7 | 17 | 24 | 2 | 1 | 0 | 0 |
Paul Faria | 13 | 14 | 7 | 21 | 2 | 1 | 0 | 0 |
Massimo Geraci | 11 | 7 | 13 | 20 | 2 | 0 | 1 | 0 |
Sean Shapcott | 11 | 9 | 9 | 18 | 2 | 2 | 0 | 0 |
John Naumoff | 13 | 5 | 12 | 17 | 8 | 1 | 0 | 0 |
Saki Petrouneas | 10 | 4 | 9 | 13 | 2 | 0 | 0 | 0 |
Tom Calusic | 8 | 1 | 11 | 12 | 0 | 0 | 0 | 0 |
Herman Grewal | 11 | 7 | 4 | 11 | 6 | 1 | 0 | 0 |
Gavin Ring | 9 | 2 | 9 | 11 | 4 | 1 | 0 | 0 |
Matt Wohl | 6 | 2 | 5 | 7 | 2 | 0 | 1 | 0 |
Jim Porfido | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jorge Da silva | 11 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
Marco Trimboli | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Corey Hayman | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Gino Caputo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted